PVC  Power Cable
Cable NYY 25MM2 PVC Insulated and Sheathed

Cable NYY 25MM2 PVC Insulated and Sheathed

Cable NYY 25mm2 is pure copper conductors, PVC insulation, and sheathed.

Product Decription
  • Brand : JZD cable
  • Place of Origin : Shenzhen, China
  • Model : Cable NYY 25MM2
  • Standard : IEC60502, BS6346, GB/T12706

PDF File:

Inquiry Now
Product Details

 

Cable NYY 25mm2 is pure copper conductors, PVC insulation, and sheathed, suitable for 0.6/1KV rated voltage, suitable for use in pipes, indoors, outdoors, or directly buried underneath.

Product Description 

Model Cable NYY 25MM2
Standard IEC60502, BS6346, GB/T12706
Rated voltage 0.6/1KV
Conductor pure copper
Insulation and Sheath PVC
Working Temperature 0-70℃
No. of Conductor single core or multicore 

 

 

 


NO.of cores×section
(mm²)

Normal insulation

 thickness(mm)

Normal thickness of 

oversheath

Approximate overall 

diameter of cable(mm)

Approximate weight 

of cable(kg/km)

Cu AL
Unarmoured Armoured Unarmoured Armoured YJV YJV22 YJLV YJLV22
4×4 0.7 1.8 1.8 12.5  18.1 282 430 / /
4×6 0.7 1.8 1.8 14.7 17 383 545 / /
4×10 0.7 1.8 1.8 16.9 19.1 565 752 390 517
4×16 0.7 1.8 1.8 19.3 21.6 783 1020 416 663
4×25 0.9 1.8 1.8 23.5 25.7 1241 1502 593 902
4×35 0.9 1.8 1.8 26.7 28.7 1631 1957 776 1096
4×50 1.0  1.8 1.9 28.0  32.6 2080 2812 961 1770
4×70 1.1 2.0  2.1  33.2 37.5  2952 3796 1302 2222
4×95 1.1 2.1  2.3 38.0  42.6 3970 4962 1693 2757
4×120 1.2 2.3 2.4 40.9 46.4 4894 5913 2077 3363
4×150 1.4 2.4 2.6 46.0  51.3 5980 7170 2852 3878
4×185 1.6 2.6 2.7 52.5 57.8 7442 8802 3173 4618
4×240 1.7 2.8 3.0  59.4 64.6 9764 11289 4032 5782
4×300 1.8 3.0  3.1 66.2 71.6 12122 13856 4924 6735
4×400 2.0  3.3  3.4 73.8 80.3  15624 18407 6272 9313
4×500 2.2 3.5 3.7 89.3 96 19877 23264 7667 11062
4×630 2.4 3.8 4.0  99.6 106.3 25124 28895 9514 13293

 

Write us

Welcome to our company website, thank you for your letter, we will give you a reply in the first time, would you please leave your information and contact way!

Whatsapp
Send an Email