APPLICATION
The voltage of any applications should below 600V and suitable for being used as power, lighting and control circuit wiring, belong to excellent common used building wire. There are lots of require for temperature. Not allowed to surpass 90℃ in moisture free or humid environment.
For the 12, 10, 14, 8, 6, 4, 2 cable nylon Stranded or Solid building wire, solid or stranded bare copper conductor avaliable. The specific sizes could be seen below the parameters.
Polyvinyl Chloride, also called as PVC without any lead. The environmentally-friendly PVC raw material, good insulation performance,scratch resistance, abrasion resistance, good toughness.
Sheath is the most important part of cable nylon stranded or solid construction. Smooth, mechanically tough nylon jacket permits the easy use in cable tray system. It is highly abrasive and impact resistant.
Pick up another specification underneath for more information
Conductor | Insulation Thickness(mils) | Jacket Thickness(mils) | Nominal O.D(mils) | Allowable Ampacities+ |
Approx Net Wt Per 1000'(lbs.) |
||||
Sizes(AWG or kcmil) | No. of strands | 60℃ | 75℃ | 90℃ | |||||
14* | 1 | 15 | 4 | 102 | 15 | 15 | 15 | 15 | |
12* | 1 | 15 | 4 | 119 | 20 | 20 | 20 | 23 | |
10* | 1 | 20 | 4 | 150 | 30 | 30 | 30 | 36 | |
14* | 19 | 15 | 4 | 109 | 15 | 15 | 15 | 16 | |
12* | 19 | 20 | 4 | 128 | 20 | 20 | 20 | 24 | |
10* | 19 | 30 | 4 | 161 | 30 | 30 | 30 | 38 | |
8 | 19 | 30 | 5 | 213 | 40 | 50 | 55 | 63 | |
6 | 19 | 40 | 5 | 249 | 55 | 65 | 75 | 95 | |
4 | 19 | 40 | 6 | 318 | 70 | 85 | 100 | 152 | |
3 | 19 | 40 | 6 | 346 | 85 | 100 | 115 | 189 | |
2 | 19 | 50 | 6 | 378 | 95 | 115 | 130 | 234 | |
1 | 19 | 50 | 7 | 435 | 110 | 130 | 145 | 299 | |
1/0 | 19 | 50 | 7 | 474 | 125 | 150 | 170 | 372 | |
2/0 | 19 | 50 | 7 | 518 | 145 | 175 | 195 | 462 | |
3/0 | 19 | 50 | 7 | 568 | 165 | 200 | 225 | 575 | |
4/0 | 19 | 50 | 7 | 624 | 195 | 230 | 260 | 718 | |
250 | 37 | 60 | 8 | 694 | 215 | 255 | 290 | 851 | |
300 | 37 | 60 | 8 | 747 | 240 | 285 | 320 | 1012 | |
350 | 37 | 60 | 8 | 797 | 260 | 310 | 350 | 1174 | |
400 | 37 | 60 | 8 | 842 | 280 | 335 | 380 | 1334 | |
500 | 37 | 60 | 8 | 926 | 320 | 380 | 430 | 1655 | |
600 | 61 | 70 | 9 | 1024 | 350 | 420 | 475 | 1987 | |
750 | 61 | 70 | 9 | 1126 | 400 | 475 | 535 | 2464 | |
1000 | 61 | 70 | 9 | 1275 | 455 | 545 | 615 | 3257 |
Are you manufacturer or trader?
We has been working our factory since 2004 and we started to expand to other countries in 2017 and we has 56 customers, they are from 24 countries, for example Peru, The Philippines and Israel.
Apart from THHN/THWN-2 wire, do you have any kinds of cable or wire?
We also produce the solar cable, PVC insulated flexible cable, hook up wire and orange circular cable, more information you can contact us for specific sizes.
What is your MOQ?
Free sample 100 meters, however you need pay the express fee and MOQ 1000 meters.
How can I order from you?
Fristly, tell us the quantity, then any construction requirements? Such as, size(AWG or MM), the numbers of strands and insulation colors(exceed 8 colors available), in general, the Nylon sheath is black.