JZD cable manufacturer provides high-speed internet 23awg Cat6 cable pass fluke test.
Product DecriptionProduct Features
Model Number | CAT6-UTP |
Number of Conductors | 8 |
Conductor Material | Bare Copper/CCA |
Conductor Dimension | 24AWG/23AWG |
The number of twisted pairs | 4 |
Filler | PE |
Jacket Material | PVC / LSZH / PE |
Jacket Color | Blue/Grey / White or as required |
Package | 305m/pull box |
Standards | ANSI/TIA/EIA-568B; ISO/IEC 11801 |
1. Pass FLUKE Test High-Performance Computer Networking Cable
2. Suitable for Fast, Gigabit, and 10-Gigabit Ethernet
3. Digital Communication Applications of up to 550MHz Bandwidth
4. Tangle Free Reelex and Easy Pull Box Packing
5. PVC / LSZH / PE Jackets Available, Jacket In Any Color As Required
6. Customized Jacket Prints and Private Label
U/UTP Cat 6(lndoor)
Anti-Crosstalk Divider | LDPE:4.5*0.3 |
Cable Shield(Aluminum Foil) | Tick:0.060mm,Extent:25mm |
ESD Drain Wire | O.5TC |
Nilon Rip cord | 150D |
Max.capacitance unbalance(pF/100m) | ≤330pF /100M(Per TIA/EIA-5688.2) |
≤60pF/100(Per IEC 61156) | |
Nominal Velocity of Propagation | 72% |
Max.Delay Skew(ns/100m) | ≤45ns/100m |
Max.Conductor DC Resistance 20Deg.C | 9.38Ω/100M (24AWG) |
Max.DC Resistance unbalance 20 Deg.C | ≤5% (per TIA/EIA-5688.2) |
≤2% (per IEC 61156) | |
Characteristic lmpedance(O) 4~100MHz | 100±15 |
Operating Temp.Range | -20~70 ℃ |
Max.Recommended Pulling Tension | 110N |
Min.Bend Radius(lnstall) | 8XO.D. |
Flame Test | CM |
F/UTP Cat 6e(lndoor)
Anti-Crosstalk Divider | LDPE:4.5*0.3 |
cable Shield(Aluminum Foil) | Tick:0.060mm,Extent:25mm |
ESD Drain Wire | 0.5TC |
Ni Ion Rip cord | 150D |
Max.capacitance unbalance(pF/100m) | ≤330pF/100M(Per TIA/EIA-568B.2) |
≤60pF/100{Per IEC 61156} | |
Nominal Velocity of Propagation | 69% |
Max.Delay Skew(ns/100m} | ≤45ns/100m |
Max.Conductor DC Resistance20Deg.c | 9.38Ω/100M (24AWG) |
Max.DC Resistance unbalance 20 Deg.C | ≤5% (perTIA/EIA-568B.2) |
≤2% (per IEC 61156) | |
Characteristic lmpedance(O) 4"1.00MHz | 100±15 |
Operating Temp.Range | -20~70℃ |
Max.Recommended Pulling Tension | 110N |
Min.Bend Radius(lnstall) | 8xO.D. |
Flame Test | CM |