JZD Cable provide royal cord, THHN wire, solar cable and other electrical wires and cables.
Product DecriptionAPPLICATION
Mainly used in power cords, and signal transmission wire and cable for electrical appliances, electronic equipment, and automation devices. Specially designed and manufactured for Philippines market.
PRODUCT STRUCTURE
No. of Core | 2C; 3C; 4C; 5C; 6C; 7C |
Conductor | class 5 fine annealed copper |
Insulation | PVC |
Sheath | PVC |
PARAMETERS
Voltage Level (V) |
Nominal section (mm²) |
Toplimit of overall diameter (mm) |
Maximum DC resistance (20℃) |
Minimum insulation resistance (70℃) |
Recommended value of carrying capacity (A) |
Reference weight (KG,KM) |
300/300 | 2x0.5 | 5.9 | 3.9 | 0.012 | 10 | 37 |
2x0.75 | 6.3 | 26.0 | 0.01 | 13 | 47 | |
3x0.5 | 6.3 | 39.0 | 0.012 | 8 | 44 | |
3x0.75 | 6.7 | 26.0 | 0.01 | 10 | 58 | |
2x0.75 | 7.2 | 26.0 | 0.011 | 13 | 58 | |
300/500 | 2x1.0 | 7.5 | 19.5 | 0.01 | 16 | 66 |
2x1.5 | 8.6 | 13.30 | 0.01 | 20 | 89 | |
2x2.5 | 10.6 | 7.98 | 0.009 | 27 | 137 | |
2x4 | 12.4 | 4.95 | 0.007 | 38 | 205 | |
2x6 | 14.5 | 3.30 | 0.006 | 50 | 280 | |
3x0.75 | 7.6 | 26.00 | 0.011 | 9 | 70 | |
3x1.0 | 8.0 | 19.50 | 0.01 | 11 | 80 | |
3x1.5 | 9.4 | 13.300 | 0.01 | 12 | 112 | |
3x2.5 | 11.4 | 7.980 | 0.009 | 21 | 172 | |
3x4 | 13.5 | 4.950 | 0.007 | 27 | 255 | |
3x6 | 14.0 | 3.30 | 0.006 | 34 | 340 | |
4x0.75 | 8.3 | 26.0 | 0.011 | 10 | 84 | |
4x1.0 | 9.0 | 19.50 | 0.01 | 12 | 101 | |
4x1.5 | 10.5 | 13.30 | 0.01 | 13 | 141 | |
4x2.5 | 12.5 | 7.98 | 0.009 | 21 | 210 | |
4x4 | 14.6 | 4.95 | 0.007 | 27 | 310 | |
4x6 | 16.0 | 3.30 | 0.006 | 35 | 425 | |
5x0.75 | 9.3 | 26.00 | 0.011 | 10 | 103 | |
5x1.0 | 9.8 | 19.50 | 0.01 | 12 | 119 | |
5x1.5 | 11.6 | 13.30 | 0.01 | 13 | 172 | |
5x2.5 | 13.9 | 7.98 | 0.009 | 22 | 257 | |
5x4 | 16.5 | 4.95 | 0.007 | 27 | 386 | |
5x6 | 17.3 | 3.30 | 0.006 | 35 | 518 |
STANDARDS&REFERENCES
VDE CERTIFICATION
THHN Wire for Rosario Memorial Hospital | Royal Cord for The Clark International Airport |
THHN Wire and Solar Cable for Sunfish Solar | Solar Cable for Solar Power Station in Vietnam |
Multi Core Flexible Cable for Light Show in Canada | Power Cable for Blackrock Camp in Feiji |
OUR ADVANTAGES
Quality:
1. A professional quality inspection team, raw materials to the production process, to the final processing, needs to go through various quality inspections.
2. Advanced machinery and equipment for fully automated production, high product standards.
Service:
Pre-sale: A technical team with more than 10 years of experience and a professional sales team will quickly answer your questions and provide you with accurate solutions.
Selling: There is a 3000 square meter warehouse. For inventories, they can be shipped on the same day. Customized products will take 7 working days. We will provide you with real-time information.
After-sales: 12 months warranty.