JZD cable provides complete specification of silicone wire.
Product Decription
18 AWG silicone flexible wire is very soft, which is resistant to high and low temperature, acid and alkali, anti-aging, long service life, easy to peel, and flame retardant.
Product Description
Type | 18 AWG Silicone Flexible Wire |
Nominal Voltage | 600V |
Working Temperature Range | -60°C~ +200°C |
0D.Tolerance | +0.05-0.1MM |
Conductor Material | Tinned Copper |
Insulator Material | Silicone |
Specifications (AWG) |
Copper wire shares (compos.NO./mm) |
Insulation thickness (mm)
|
Diameter (mm) |
Overall diameter (mm) |
Conductor resistance (Ohm/km) |
Sectional area (mm2) |
Carrying current (ampere) |
packing (M/coils) |
6AWG | 3200/0.08mm | 1.65 | 5.2 | 8.5 | 1.21 | 16.08 | 300 | 100 |
8AWG | 1650/0.08mm | 1.2 | 4.4 | 6.3 | 4.1 | 8.29 | 190 | 100 |
10AWG | 1050/0.08mm | 5.28 | 2.92 | 5.5 | 6.3 | 5.3 | 140 | 100 |
12AWG | 680/0.08mm | 3.42 | 2.41 | 4.5 | 9.8 | 3.4 | 88.4 | 100 |
14AWG | 400/0.08mm | 2 | 1.85 | 3.5 | 15.6 | 2.07 | 55.6 | 200 |
16AWG | 252/0.08mm | 1.3 | 1.47 | 3 | 24.4 | 1.27 | 35 | 200 |
18AWG | 150/0.08mm | 0.75 | 1.13 | 2.3 | 39.5 | 0.75 | 22 | 200 |
20AWG | 100/0.08mm | 0.5 | 0.92 | 1.8 | 62.5 | 0.5 | 13.87 | 400 |
22AWG | 60/0.08mm | 0.3 | 0.72 | 1.7 | 88.6 | 0.33 | 8.73 | 400 |
24AWG | 40/0.08mm | 0.2 | 0.58 | 1.6 | 97.6 | 0.2 | 5 | 400 |
26AWG | 30/0.08mm | 0.15 | 0.44 | 1.5 | 123 | 0.14 | 3.5 | 400 |
28AWG | 16/0.08mm | 0.08 | 0.32 | 1.2 | 227.2 | 0.08 | 1.25 | 100 |
30AWG | 11/0.08mm | 0.055 | 0.3 | 0.8 | 331 | 0.06 | 0.8 | 100 |
About US