50mm2 welding cable is stranded copper conductor and the insulation is pure natural rubber to ensure the good conductivity and the safety of the welding cable.
Product Decription50mm2 welding cable is stranded copper conductor and the insulation is pure natural rubber to ensure the good conductivity and the safety of the welding cable. we are a welding cable factory, which will provide high-quality welding cable with complete specifications and competitive prices.
Product Description
Insulation Material: | Rubber |
Conductor Material: | Copper |
Type: | 450/750V, LOW VOLTAGE |
Application: | Industrial |
Working Temperaure: | -35℃-+85℃ |
Conductor Type: | Class 5 Flexible Copper |
Core: | Single |
Standard: | IEC60245 |
Product Specification
Conductor ( mm2) |
Conductive Core | Thickness of Section Sheath (mm) |
Average Outer Diameter (mm2) |
20oC Conductor Resistance≤(Ω/km) |
Reference Weight(kg/km) |
||||||
Number/Diameter of Core(mm) |
Min | Max | YH | YHF | |||||||
10 | 322/0.20 | 1.8 | 7.5 | 9.7 | 146 | 153.51 | 146 | 153.51 | |||
16 | 513/0.20 | 2 | 9.2 | 11.5 | 218.9 | 230.44 | 218.9 | 230.44 | |||
25 | 798/0.20 | 2 | 10.5 | 13 | 316.6 | 331.15 | 316.6 | 331.15 | |||
35 | 1121/0.20 | 2 | 11.5 | 14.5 | 426 | 439.87 | 426 | 439.87 | |||
50 | 1596/0.20 | 2.2 | 13.5 | 17 | 592.47 | 610.55 | 592.47 | 610.55 | |||
70 | 2214/0.20 | 2.4 | 15 | 19.5 | 790 | 817.52 | 790 | 817.52 | |||
95 | 2997/0.20 | 2.6 | 17 | 22 | 1066.17 | 1102.97 | 1066.17 | 1102.97 | |||
120 | 1702/0.30 | 2.8 | 19 | 24 | 1348.25 | 1392.55 | 1348.25 | 1392.55 | |||
150 | 2135/0.30 | 3 | 21 | 27 | 1678.5 | 1698.72 | 1648.5 | 1698.72 | |||
185 | 1443/0.40 | 3.2 | 22 | 29 | 1983.8 | 2020.74 | 1983.8 | 2020.74 |
Feedback
Factory
Factory