16mm flexible pure copper electric welding cable is a commonly used electric welding cable
Product Decription16mm flexible pure copper electric welding cable is a commonly used electric welding cable. The standard is 245IEC81, IECA S-75-381, and the rated voltage is 450/750V. Rubber insulated welding cable, which is stable chemical performance, wear-resistant, and cold-resistant.
Product Description
Product Type | 16mm flexible copper welding cable |
Conductor | Copper |
Construction | Bare copper wire |
Insulation Jacket | rubber |
Colors | black, or others |
Voltage |
450/750V and below |
Product Specification
Conductor ( mm2) |
Conductive Core | Thickness of Section Sheath (mm) |
Average Outer Diameter (mm2) |
20oC Conductor Resistance≤(Ω/km) |
Reference Weight(kg/km) |
||||||
Number/Diameter of Core(mm) |
Min | Max | YH | YHF | |||||||
10 | 322/0.20 | 1.8 | 7.5 | 9.7 | 146 | 153.51 | 146 | 153.51 | |||
16 | 513/0.20 | 2 | 9.2 | 11.5 | 218.9 | 230.44 | 218.9 | 230.44 | |||
25 | 798/0.20 | 2 | 10.5 | 13 | 316.6 | 331.15 | 316.6 | 331.15 | |||
35 | 1121/0.20 | 2 | 11.5 | 14.5 | 426 | 439.87 | 426 | 439.87 | |||
50 | 1596/0.20 | 2.2 | 13.5 | 17 | 592.47 | 610.55 | 592.47 | 610.55 | |||
70 | 2214/0.20 | 2.4 | 15 | 19.5 | 790 | 817.52 | 790 | 817.52 | |||
95 | 2997/0.20 | 2.6 | 17 | 22 | 1066.17 | 1102.97 | 1066.17 | 1102.97 | |||
120 | 1702/0.30 | 2.8 | 19 | 24 | 1348.25 | 1392.55 | 1348.25 | 1392.55 | |||
150 | 2135/0.30 | 3 | 21 | 27 | 1678.5 | 1698.72 | 1648.5 | 1698.72 | |||
185 | 1443/0.40 | 3.2 | 22 | 29 | 1983.8 | 2020.74 | 1983.8 | 2020.74 |
Feedback
Our Company